| LiteCAD LCD file format | Home |
| Data Type | Description |
|---|---|
| Byte | Unit of digital information that consists of eight bits |
| Int8 | Integer value. 1 byte length |
| Int16 | Integer value. 2 bytes length |
| Int32 | Integer value. 4 bytes length |
| Int64 | Long Integer value. 8 bytes length |
| Float | Floating-point value. 4 bytes length |
| Double | Floating-point value. 8 bytes length |
| String | First 2 bytes is Int16 value - number of string characters. Then follows text characters in Unicode, 2 bytes per character. |
| COLORREF | WinAPI type. 4-bytes integer value used to specify an RGB color (0x00BBGGRR) |
| Data Type | Amount | Description |
|---|---|---|
| Byte | 7 | Format signature. String "LCDnnnn" where nnnn is format version, current is 0163 (on 06 july 2022) |
| Byte | 1 | Zero |
| Int32 | 1 | Number (N) of bytes of preview image |
| Byte | N | Compressed image of Windows BMP format. See also lcGetDrwPreview function. |
| String | 1 | Hexadecimal value of drawing's Unique IDentifier. UID is a 64-bit integer value that randomly generated when a drawing is created. Once generated, the UID value is never changed after then. Property LC_PROP_DRW_UID |
|
Application-specific data. LiteCAD don't uses this data, only provides access and storage |
||
| String | 1 | Comments. Property LC_PROP_DRW_COMMENT |
| Int32 | 10 | Application-specific integer values. Properties LC_PROP_DRW_INT0...LC_PROP_DRW_INT9 |
| Double | 10 | Application-specific floating-point values. Properties LC_PROP_DRW_FLOAT0...LC_PROP_DRW_FLOAT9 |
| String | 10 | Application-specific text values. Properties LC_PROP_DRW_STR0...LC_PROP_DRW_STR9 |
| Int32 | 1 | Size (N) of application-specific XDATA buffer (number of bytes). Property LC_PROP_DRW_XDATASIZE. See also lcGetDrwXData function |
| Byte | N | Application-specific XDATA buffer. Property LC_PROP_DRW_XDATA |
|
Drawing's variables |
||
| Int32 | 1 | Cursor color on Model Space. COLORREF value. Property LC_PROP_DRW_COLORCURSORM |
| Int32 | 1 | Model Space foreground color. COLORREF value. Property LC_PROP_DRW_COLORFOREM |
| Int32 | 1 | Model Space background color. COLORREF value. Property LC_PROP_DRW_COLORBACKM |
| Int32 | 1 | Cursor color on Paper Space. COLORREF value. Property LC_PROP_DRW_COLORCURSORP |
| Int32 | 1 | Paper Space foreground color. COLORREF value. Property LC_PROP_DRW_COLORFOREP |
| Int32 | 1 | Paper sheet color. COLORREF value. Property LC_PROP_DRW_COLORPAPER |
| Int32 | 1 | Reserved |
| Int32 | 1 | Paper Space background color. COLORREF value. Property LC_PROP_DRW_COLORBACKP |
| Int32 | 2 | Reserved |
| Float | 1 | Reserved |
| Int16 | 1 | Default point mode. Property LC_PROP_DRW_PDMODE |
| Float | 1 | Default point size. Property LC_PROP_DRW_PDSIZE |
| Int8 | 1 | Angle units. Property LC_PROP_DRW_AUNITS |
| Double | 1 | Base angle. Property LC_PROP_DRW_ANGBASE |
| Int8 | 1 | Angle direction, 0-counterclockwise, 1-clockwise. Property LC_PROP_DRW_ANGDIR |
| Int8 | 1 | Precision for angular units (number of decimal digits). Property LC_PROP_DRW_AUPREC |
| Int32 | 1 | Active outline color. Properties LC_PROP_DRW_COLOR... |
| Int32 | 1 | Active filling color. Properties LC_PROP_DRW_FCOLOR... |
| Int16 | 1 | Active linewidth (will be applied to new entities). Property LC_PROP_DRW_LWIDTH |
| Int16 | 1 | Default linewidth (for linewidth==LC_LWIDTH_DEFAULT). Property LC_PROP_DRW_LWDEFAULT |
| Double | 1 | Linewidth screen scale. Property LC_PROP_DRW_LWSCALE |
| Int8 | 1 | Linewidth display mode. Property LC_PROP_DRW_LWMODE |
| Float | 1 | Active linetype scale. Property LC_PROP_DRW_LTSCALE |
| Int8 | 1 | Active barcode type. Property LC_PROP_DRW_BARCTYPE |
| Int8 | 1 | 1 - Solid barcode, 0 - filled with lines. Property LC_PROP_DRW_BARCSOLID |
| Int8 | 1 | Reserved |
| Int8 | 1 | Block units (LC_INSUNIT_UNDEFINED and others). Property LC_PROP_DRW_INSUNITS |
| Int8 | 1 | Linear units (LC_LUNIT_SCIEN and others). Property LC_PROP_DRW_LUNITS |
| Int8 | 1 | Precision for linear units (number of decimal digits). Property LC_PROP_DRW_LUPREC |
| Int8 | 1 | "Synchronize Layouts Zoom" flag. Property LC_PROP_DRW_SYNCZOOM |
| Int8 | 1 | Current multiline justification 0 = Top; 1 = Middle; 2 = Bottom. Property LC_PROP_DRW_CMLJUST |
| Float | 1 | Current multiline scale. Property LC_PROP_DRW_CMLSCALE |
| Int8 | 1 | Default resolution for TTF text. Property LC_PROP_DRW_RESOLTEXT |
| Int8 | 1 | Default resolution for arc/circle/ellipse/bulge. Property LC_PROP_DRW_RESOLARC |
| Int8 | 1 | Default resolution for splines. Property LC_PROP_DRW_RESOLSPLINE |
| Int8 | 1 | 1 - Enable exploding of arcs and circles to polylines. Property LC_PROP_DRW_EXPLODEARC |
| Int8 | 1 | Explode bulge polyline: 1-to lines and arcs, 0-to simple polyline. Property LC_PROP_DRW_EXPPLINELA |
| Int8 | 1 | Enable exploding simple polylines to lines. Property LC_PROP_DRW_EXPSIMPLINE |
| Int8 | 1 | 1 - explode TrueType text to splines, 0 - to simple polylines. Property LC_PROP_DRW_EXPTEXTSPLINE |
|
|
||
| Int8 | 1 | Display coordinate grid. LC_PROP_WND_GRIDSHOW |
| Int8 | 1 | Enable cursor snap to grid nodes. LC_PROP_WND_GRIDSNAP |
| Double | 2 | Grid origin point. LC_PROP_WND_GRIDX0, LC_PROP_WND_GRIDY0 |
| Double | 2 | Distance between vertical and horizontal grid lines. LC_PROP_WND_GRIDDX, LC_PROP_WND_GRIDDY |
| Int16 | 2 | X, Y step for grid bold lines |
| Int32 | 1 | Color of grid line. LC_PROP_WND_GRIDCOLOR |
| Int32 | 1 | Color of grid bold line. LC_PROP_WND_GRIDCOLOR2 |
| Int8 | 1 | 1 - Grid line is dotted. LC_PROP_WND_GRIDDOTTED | Int8 | 1 | 1 - Grid bold line is dotted. LC_PROP_WND_GRIDDOTTED2 |
|
|
||
| Int32 | 1 | Object snap mode. LC_PROP_WND_OSNAP |
| Int8 | 1 | 1 - Object snap is active. LC_PROP_WND_OSNAP |
| Int8 | 1 | 1 - Polar tracking is active. LC_PROP_WND_PTRACK |
| Double | 1 | Increment angle for polar tracking. LC_PROP_WND_PTRACK_ANGLE |
| Int8 | 1 | 1 - polar tracking angle is relative, 0 - absolute. LC_PROP_WND_PTRACK_ANGREL |
| Int8 | 1 | 1 - Use distance step along polar vector, 0 - no distamce step. LC_PROP_WND_PTRACK_DIST |
| Double | 1 | Value of distance step. LC_PROP_WND_PTRACK_DIST |
| Int8 | 1 | 1 - Polar tracking has additional angles. |
| Int8 | 1 | Number (N) of additional angles. |
| Double | N | Additional angle of polar tracking |
|
|
||
| Int8 | 1 | Display snap rectanle. LC_PROP_WND_RSNAPSHOW |
| Int8 | 1 | Enable snap to rectangle border. LC_PROP_WND_RSNAP |
| Double | 4 | Left, bottom, right, top coordinates of rectangle borders. LC_PROP_WND_RSNAPLEF, LC_PROP_WND_RSNAPBOT, LC_PROP_WND_RSNAPRIG, LC_PROP_WND_RSNAPTOP |
| Int32 | 1 | Color of snap rect on Model Space (COLORREF). LC_PROP_WND_RSNAPCOLORM |
| Int32 | 1 | Color of snap rect on Paper Space (COLORREF). LC_PROP_WND_RSNAPCOLORP |
|
|
||
| Double | 1 | Minimal pixel size (drawing units). Defines Zoom-In limit. LC_PROP_DRW_LIM_MIXPIXSIZE |
| Double | 4 | Left, bottom, right, top coordinates of limits rectangle. LC_PROP_DRW_LIM_MAXLEF, LC_PROP_DRW_LIM_MAXBOT, LC_PROP_DRW_LIM_MAXRIG, LC_PROP_DRW_LIM_MAXTOP |
| Int8 | 1 | Enable maximal view limits (for Zoom-Out). LC_PROP_DRW_LIM_MAXON |
| Int8 | 3 | Reserved |
| Double | 1 | Reserved |
| Int8 | 1 | Grips mode for Block reference entity. 0-display all grips, 1-only position, 2-position and rotation grips. LC_PROP_DRW_BLKREFGRIPS |
| Int8 | 1 | Begin jump lines from basepoint. LC_PROP_DRW_JL_BASE |
| Double | 2 | Basepoint X, Y. LC_PROP_DRW_JL_BASEX, LC_PROP_DRW_JL_BASEY |
| Int8 | 1 | Enable layers for jump lines. LC_PROP_DRW_JL_LAYER |
| Int8 | 1 | Enable invisible layers for extents calculation. LC_PROP_DRW_EXTOFFLAYER |
| Int8 | 1 | Display LinFill item in Properties window. |
| Int32 | 1 | Max number of hatch dashes in a Hatch entity. LC_PROP_DRW_MAXHATDASH |
|
Named objects |
||
| Int32 | 1 | Number (N) of linetypes |
| N | Data of linetype | |
| Int64 | 1 | Identifier of active linetype. LC_PROP_TABLE_ID |
| Int32 | 1 | Number (N) of layers |
| N | Data of layer | |
| Int64 | 1 | Identifier of active layer. LC_PROP_TABLE_ID |
| Int32 | 1 | Number (N) of layers states |
| N | Data of layer state | |
| Int32 | 1 | Number (N) of text styles |
| N | Data of text style | |
| Int64 | 1 | Identifier of active text style. LC_PROP_TABLE_ID |
| Int32 | 1 | Number (N) of point styles |
| N | Data of point style | |
| Int64 | 1 | Identifier of active point style. LC_PROP_TABLE_ID |
| Int32 | 1 | Number (N) of dimension styles |
| N | Data of dimension style | |
| Int64 | 1 | Identifier of active dimension. LC_PROP_TABLE_ID |
| Int32 | 1 | Number (N) of multiline styles |
| N | Data of multiline style | |
| Int64 | 1 | Identifier of active multiline style. LC_PROP_TABLE_ID |
| Int32 | 1 | Number (N) of raster images |
| N | Data of raster image | |
| Int32 | 1 | Number (N) of filling styles |
| N | Data of filling style | |
| Int64 | 1 | Identifier of active filling style. LC_PROP_TABLE_ID |
| Int32 | 1 | Total number of entities in all blocks |
| Int32 | 1 | Number (N) of blocks |
| N | Data of block (All entities are here) | |
| Int64 | 1 | Identifier of currently displayed block (linked with a window) |
| Float | 4 | Coordinates of displayed rectangle (Xmin, Ymin, Xmax, Ymax) |
| Int32 | 1 | reserved |
| Int8 | 1 | reserved |